Graphics card rankings
Each table is one benchmark at one version. There is no overall score: different benchmarks measure different things.
Rendering and compute
Blender Benchmark 2.83
GPU, bmw27 (OPTIX) · lower is better
| # | Model | Chart | s | Of leader | At launch |
|---|---|---|---|---|---|
| 1 | GeForce RTX 2080 Ti | 19 | 100% | $999 | |
| 2 | GeForce RTX 2080 SUPER | 25 | 77% | $699 | |
| 3 | GeForce RTX 2070 SUPER | 26 | 75% | $499 | |
| 4 | GeForce RTX 2080 | 26 | 74% | $699 | |
| 5 | GeForce RTX 2060 SUPER | 30 | 65% | $399 | |
| 6 | GeForce RTX 2070 | 31 | 63% | $499 | |
| 7 | GeForce RTX 2060 | 35 | 54% | — |
No ranking data yet for: gaming: rasterization, gaming: ray tracing, power efficiency.
How the difference is calculated is explained in the methodology.