Graphics card rankings
Each table is one benchmark at one version. There is no overall score: different benchmarks measure different things.
Rendering and compute
Blender Benchmark 2.92
GPU, victor (OPTIX) · lower is better
| # | Model | Chart | s | Of leader | At launch |
|---|---|---|---|---|---|
| 1 | GeForce RTX 3090 | 63 | 100% | $1,499 | |
| 2 | GeForce RTX 3080 | 71 | 88% | — | |
| 3 | GeForce RTX 3070 | 107 | 58% | $499 | |
| 4 | GeForce RTX 3070 Laptop GPU | 124 | 51% | — | |
| 5 | GeForce RTX 3080 Laptop GPU | 125 | 50% | — | |
| 6 | GeForce RTX 2080 Ti | 137 | 46% | $999 | |
| 7 | GeForce RTX 2070 SUPER | 192 | 33% | $499 | |
| 8 | GeForce RTX 2060 | 300 | 21% | — |
No ranking data yet for: gaming: rasterization, gaming: ray tracing, power efficiency.
How the difference is calculated is explained in the methodology.