Graphics card rankings
Each table is one benchmark at one version. There is no overall score: different benchmarks measure different things.
Rendering and compute
Launch price and result
Blender Benchmark 5.1.1. The price is the US MSRP at launch; store prices today differ.
Blender Benchmark 5.1.1
GPU, sum of scenes monster + junkshop + classroom (HIP) · higher is better
| # | Model | Chart | samples/min | Of leader | At launch |
|---|---|---|---|---|---|
| 1 | Radeon RX 7900 XTX | 4,914 | 100% | $999 | |
| 2 | Radeon RX 9070 XT | 3,581 | 73% | $599 | |
| 3 | Radeon RX 7800 XT | 2,876 | 59% | $499 | |
| 4 | Radeon RX 6800 XT | 2,866 | 58% | $649 | |
| 5 | Radeon RX 7600 | 931 | 19% | $269 |
No ranking data yet for: gaming: rasterization, gaming: ray tracing, power efficiency.
How the difference is calculated is explained in the methodology.