Graphics card rankings
Each table is one benchmark at one version. There is no overall score: different benchmarks measure different things.
Rendering and compute
Blender Benchmark 2.92
GPU, pavillon_barcelona (OPTIX) · lower is better
| # | Model | Chart | s | Of leader | At launch |
|---|---|---|---|---|---|
| 1 | GeForce RTX 3090 | 45 | 100% | $1,499 | |
| 2 | GeForce RTX 3080 | 53 | 85% | — | |
| 3 | GeForce RTX 3070 | 73 | 62% | $499 | |
| 4 | GeForce RTX 3070 Laptop GPU | 81 | 56% | — | |
| 5 | GeForce RTX 3080 Laptop GPU | 83 | 54% | — | |
| 6 | GeForce RTX 2080 Ti | 100 | 45% | $999 | |
| 7 | GeForce RTX 3060 Laptop GPU | 119 | 38% | — | |
| 8 | GeForce RTX 2070 SUPER | 131 | 34% | $499 | |
| 9 | GeForce RTX 2060 | 212 | 21% | — |
No ranking data yet for: gaming: rasterization, gaming: ray tracing, power efficiency.
How the difference is calculated is explained in the methodology.