NVIDIA · Turing
NVIDIA GeForce RTX 2070 Max-Q: specs, benchmarks and comparison
- 8 GB GDDR6
- 80 W
- Release
- January 29, 2019
- Power
- 80 W
- depends on the laptop model
Performance
Rank among models tested in the same benchmark on the same render backend. A laptop chip’s result depends on the laptop model: its maker sets the power limit and cooling.
Blender Benchmark 2.81
GPU, barbershop_interior (CUDA)
1,145.48 s
lower is better
Median of 3 runs · small sample · Blender Open Data (Blender Foundation) · November 14, 2026
Blender Benchmark 2.81
GPU, barbershop_interior (OPTIX)
1,847.55 s
lower is better
Median of 1 runs · small sample · Blender Open Data (Blender Foundation) · November 14, 2026
Blender Benchmark 2.90
GPU, bmw27 (CUDA)
81.49 s
lower is better
Nearest models in this benchmark
- 11GeForce GTX 1080 Ti70
- 12GeForce RTX 206080
- 13GeForce RTX 2070 Max-Q81
- 14GeForce GTX 1660 SUPER95
- 15GeForce GTX 980 Ti96
Median of 23 runs · Blender Open Data (Blender Foundation) · November 14, 2026
Other benchmark versions (7)
| Benchmark | Result | Rank |
|---|---|---|
| Blender Benchmark 2.93.1 | 72.62 s · small sample | — |
| Blender Benchmark 2.92 | 81.22 s · small sample | — |
| Blender Benchmark 2.91.2 | 82.96 s · small sample | — |
| Blender Benchmark 2.83 | 82.5 s · small sample | — |
| Blender Benchmark 2.82 | 79.34 s | 9 of 23 |
| Blender Benchmark 2.81 | 79.6 s · small sample | — |
| Blender Benchmark 2.81a | 78.02 s · small sample | — |
Each benchmark version has its own scale; results from different versions are not compared.
Blender Benchmark 2.93.1
GPU, bmw27 (OPTIX)
35.5 s
lower is better
Median of 3 runs · small sample · Blender Open Data (Blender Foundation) · November 14, 2026
Other benchmark versions (7)
| Benchmark | Result | Rank |
|---|---|---|
| Blender Benchmark 2.92 | 35.9 s · small sample | — |
| Blender Benchmark 2.91.2 | 34.66 s · small sample | — |
| Blender Benchmark 2.90 | 36.27 s · small sample | — |
| Blender Benchmark 2.83 | 34.48 s · small sample | — |
| Blender Benchmark 2.82 | 35.74 s · small sample | — |
| Blender Benchmark 2.81 | 37.97 s · small sample | — |
| Blender Benchmark 2.81a | 35.01 s · small sample | — |
Each benchmark version has its own scale; results from different versions are not compared.
Blender Benchmark 2.90
GPU, classroom (CUDA)
352.71 s
lower is better
Nearest models in this benchmark
- 17GeForce GTX 1660 Ti333
- 18GeForce GTX 1660344
- 19GeForce RTX 2070 Max-Q353
- 20GeForce GTX 1070365
- 21GeForce GTX 1650 SUPER458
Median of 22 runs · Blender Open Data (Blender Foundation) · November 14, 2026
Other benchmark versions (7)
| Benchmark | Result | Rank |
|---|---|---|
| Blender Benchmark 2.93.1 | 315.1 s · small sample | — |
| Blender Benchmark 2.92 | 357.04 s · small sample | — |
| Blender Benchmark 2.91.2 | 360.02 s · small sample | — |
| Blender Benchmark 2.83 | 355.81 s · small sample | — |
| Blender Benchmark 2.82 | 346.24 s · small sample | — |
| Blender Benchmark 2.81 | 348.26 s · small sample | — |
| Blender Benchmark 2.81a | 338.73 s · small sample | — |
Each benchmark version has its own scale; results from different versions are not compared.
Blender Benchmark 2.93.1
GPU, classroom (OPTIX)
186.78 s
lower is better
Median of 4 runs · small sample · Blender Open Data (Blender Foundation) · November 14, 2026
Other benchmark versions (7)
| Benchmark | Result | Rank |
|---|---|---|
| Blender Benchmark 2.92 | 195.51 s · small sample | — |
| Blender Benchmark 2.91.2 | 184.04 s · small sample | — |
| Blender Benchmark 2.90 | 187.04 s · small sample | — |
| Blender Benchmark 2.83 | 179.12 s · small sample | — |
| Blender Benchmark 2.82 | 183.91 s · small sample | — |
| Blender Benchmark 2.81 | 175.91 s · small sample | — |
| Blender Benchmark 2.81a | 176.36 s · small sample | — |
Each benchmark version has its own scale; results from different versions are not compared.
Blender Benchmark 2.93.1
GPU, fishy_cat (CUDA)
140.6 s
lower is better
Median of 6 runs · small sample · Blender Open Data (Blender Foundation) · November 14, 2026
Other benchmark versions (7)
| Benchmark | Result | Rank |
|---|---|---|
| Blender Benchmark 2.92 | 145.6 s · small sample | — |
| Blender Benchmark 2.91.2 | 142.43 s · small sample | — |
| Blender Benchmark 2.90 | 156.03 s · small sample | — |
| Blender Benchmark 2.83 | 161.43 s · small sample | — |
| Blender Benchmark 2.82 | 149.21 s · small sample | — |
| Blender Benchmark 2.81 | 141.72 s · small sample | — |
| Blender Benchmark 2.81a | 148.98 s · small sample | — |
Each benchmark version has its own scale; results from different versions are not compared.
Blender Benchmark 2.93.1
GPU, fishy_cat (OPTIX)
69.89 s
lower is better
Median of 3 runs · small sample · Blender Open Data (Blender Foundation) · November 14, 2026
Other benchmark versions (6)
| Benchmark | Result | Rank |
|---|---|---|
| Blender Benchmark 2.92 | 73.18 s · small sample | — |
| Blender Benchmark 2.91.2 | 63.61 s · small sample | — |
| Blender Benchmark 2.90 | 64.52 s · small sample | — |
| Blender Benchmark 2.83 | 65.18 s · small sample | — |
| Blender Benchmark 2.82 | 67.65 s · small sample | — |
| Blender Benchmark 2.81 | 64.51 s · small sample | — |
Each benchmark version has its own scale; results from different versions are not compared.
Blender Benchmark 2.93.1
GPU, koro (CUDA)
229.86 s
lower is better
Median of 6 runs · small sample · Blender Open Data (Blender Foundation) · November 14, 2026
Other benchmark versions (7)
| Benchmark | Result | Rank |
|---|---|---|
| Blender Benchmark 2.92 | 226.55 s · small sample | — |
| Blender Benchmark 2.91.2 | 226.98 s · small sample | — |
| Blender Benchmark 2.90 | 237.27 s · small sample | — |
| Blender Benchmark 2.83 | 279.48 s · small sample | — |
| Blender Benchmark 2.82 | 262.38 s · small sample | — |
| Blender Benchmark 2.81 | 247.89 s · small sample | — |
| Blender Benchmark 2.81a | 266.48 s · small sample | — |
Each benchmark version has its own scale; results from different versions are not compared.
Blender Benchmark 2.93.1
GPU, koro (OPTIX)
142.79 s
lower is better
Median of 3 runs · small sample · Blender Open Data (Blender Foundation) · November 14, 2026
Other benchmark versions (6)
| Benchmark | Result | Rank |
|---|---|---|
| Blender Benchmark 2.92 | 234.41 s · small sample | — |
| Blender Benchmark 2.91.2 | 130.34 s · small sample | — |
| Blender Benchmark 2.90 | 135.98 s · small sample | — |
| Blender Benchmark 2.83 | 119.95 s · small sample | — |
| Blender Benchmark 2.82 | 121.48 s · small sample | — |
| Blender Benchmark 2.81 | 115.32 s · small sample | — |
Each benchmark version has its own scale; results from different versions are not compared.
Blender Benchmark 2.90
GPU, pavillon_barcelona (CUDA)
549.02 s
lower is better
Nearest models in this benchmark
- 14GeForce GTX 1070 Ti503
- 15GeForce GTX 1080525
- 16GeForce RTX 2070 Max-Q549
- 17GeForce GTX 1660 SUPER564
- 18GeForce GTX 1660 Ti578
Median of 20 runs · Blender Open Data (Blender Foundation) · November 14, 2026
Other benchmark versions (7)
| Benchmark | Result | Rank |
|---|---|---|
| Blender Benchmark 2.93.1 | 491.39 s · small sample | — |
| Blender Benchmark 2.92 | 486.86 s · small sample | — |
| Blender Benchmark 2.91.2 | 514.8 s · small sample | — |
| Blender Benchmark 2.83 | 552.44 s · small sample | — |
| Blender Benchmark 2.82 | 543.57 s · small sample | — |
| Blender Benchmark 2.81 | 525.1 s · small sample | — |
| Blender Benchmark 2.81a | 566.21 s · small sample | — |
Each benchmark version has its own scale; results from different versions are not compared.
Blender Benchmark 2.93.1
GPU, pavillon_barcelona (OPTIX)
227.77 s
lower is better
Median of 3 runs · small sample · Blender Open Data (Blender Foundation) · November 14, 2026
Other benchmark versions (7)
| Benchmark | Result | Rank |
|---|---|---|
| Blender Benchmark 2.92 | 237.36 s · small sample | — |
| Blender Benchmark 2.91.2 | 213.76 s · small sample | — |
| Blender Benchmark 2.90 | 219.53 s · small sample | — |
| Blender Benchmark 2.83 | 219.88 s · small sample | — |
| Blender Benchmark 2.82 | 222.46 s · small sample | — |
| Blender Benchmark 2.81 | 213.84 s · small sample | — |
| Blender Benchmark 2.81a | 228.44 s · small sample | — |
Each benchmark version has its own scale; results from different versions are not compared.
Blender Benchmark 2.93.1
GPU, victor (CUDA)
641.78 s
lower is better
Median of 5 runs · small sample · Blender Open Data (Blender Foundation) · November 14, 2026
Other benchmark versions (7)
| Benchmark | Result | Rank |
|---|---|---|
| Blender Benchmark 2.92 | 669.63 s · small sample | — |
| Blender Benchmark 2.91.2 | 606.29 s · small sample | — |
| Blender Benchmark 2.90 | 626.17 s · small sample | — |
| Blender Benchmark 2.83 | 676.66 s · small sample | — |
| Blender Benchmark 2.82 | 647.54 s · small sample | — |
| Blender Benchmark 2.81 | 634.2 s · small sample | — |
| Blender Benchmark 2.81a | 674.14 s · small sample | — |
Each benchmark version has its own scale; results from different versions are not compared.
Blender Benchmark 2.93.1
GPU, victor (OPTIX)
295.07 s
lower is better
Median of 3 runs · small sample · Blender Open Data (Blender Foundation) · November 14, 2026
Other benchmark versions (6)
| Benchmark | Result | Rank |
|---|---|---|
| Blender Benchmark 2.92 | 320.47 s · small sample | — |
| Blender Benchmark 2.91.2 | 254.1 s · small sample | — |
| Blender Benchmark 2.90 | 258.01 s · small sample | — |
| Blender Benchmark 2.83 | 282.23 s · small sample | — |
| Blender Benchmark 2.82 | 285.67 s · small sample | — |
| Blender Benchmark 2.81 | 284.01 s · small sample | — |
Each benchmark version has its own scale; results from different versions are not compared.
Blender Benchmark 5.2.0
GPU, sum of scenes monster + junkshop + classroom (CUDA)
1,041 samples/min
higher is better
Median of 2 runs · small sample · Blender Open Data (Blender Foundation) · November 14, 2026
Other benchmark versions (7)
| Benchmark | Result | Rank |
|---|---|---|
| Blender Benchmark 5.1.0 | 811 samples/min · small sample | — |
| Blender Benchmark 4.4.0 | 1,125 samples/min · small sample | — |
| Blender Benchmark 4.3.0 | 803 samples/min · small sample | — |
| Blender Benchmark 4.0.0 | 1,088 samples/min · small sample | — |
| Blender Benchmark 3.6.0 | 1,243 samples/min · small sample | — |
| Blender Benchmark 3.5.0 | 608 samples/min · small sample | — |
| Blender Benchmark 3.1.0 | 1,231 samples/min · small sample | — |
Each benchmark version has its own scale; results from different versions are not compared.
Blender Benchmark 3.6.0
GPU, sum of scenes monster + junkshop + classroom (OptiX)
2,027 samples/min
higher is better
Nearest models in this benchmark
- 32GeForce RTX 20702,451
- 33GeForce RTX 2060 SUPER2,450
- 34GeForce RTX 2070 Max-Q2,027
- 35GeForce RTX 20601,857
- 36GeForce RTX 30501,656
Median of 22 runs · Blender Open Data (Blender Foundation) · November 14, 2026
Other benchmark versions (15)
| Benchmark | Result | Rank |
|---|---|---|
| Blender Benchmark 5.2.0 | 1,674 samples/min · small sample | — |
| Blender Benchmark 5.1.1 | 1,575 samples/min · small sample | — |
| Blender Benchmark 5.0.0 | 341 samples/min · small sample | — |
| Blender Benchmark 4.5.0 | 1,549 samples/min · small sample | — |
| Blender Benchmark 4.4.0 | 1,550 samples/min · small sample | — |
| Blender Benchmark 4.3.0 | 1,744 samples/min · small sample | — |
| Blender Benchmark 4.2.0 | 1,708 samples/min · small sample | — |
| Blender Benchmark 4.1.0 | 1,649 samples/min · small sample | — |
| Blender Benchmark 4.0.0 | 1,846 samples/min · small sample | — |
| Blender Benchmark 3.5.0 | 2,012 samples/min · small sample | — |
| Blender Benchmark 3.4.0 | 1,815 samples/min | 28 of 43 |
| Blender Benchmark 3.3.0 | 1,920 samples/min · small sample | — |
| Blender Benchmark 3.2.1 | 1,681 samples/min · small sample | — |
| Blender Benchmark 3.1.0 | 1,904 samples/min | 20 of 38 |
| Blender Benchmark 3.0.1 | 2,055 samples/min · small sample | — |
Each benchmark version has its own scale; results from different versions are not compared.
Specifications
Chip maker values. The laptop maker sets the power limit, clocks and memory in each laptop.
Chip
- GPU chip
- TU106
- Architecture
- Turing
- Shader units
- 2,304 (CUDA cores)
Clocks
- Base clock
- 885 MHz
- Boost clock
- 1,185 MHz
Memory
- Video memory
- 8 GB
- Memory type
- GDDR6
- Memory bus
- 256 bit
- Memory bandwidth
- 448 GB/s
Power and dimensions
- Board power
- 80 W (TDP)
- Interface
- PCIe 3.0 x16
Частоты and лимит мощности зависят от модели ноутбука.
Specifications: Wikipedia (English), checked November 14, 2026. Release date: Wikipedia (CC BY-SA 4.0).